Misanvu Secondary School Alumni Directory features graduates from 1990 to 2023, allowing alumni to search by year, gender, or name. While it doesn’t include contact details, it serves as a valuable tool for reconnecting with peers and exploring the Misanvu alumni network.
Name | Gender | Graduation Year | Level |
---|---|---|---|
ADULA EMMANUEL KANEENE | Male | 1999 | OLevel |
AMPAIRE NAOMI | Female | 1999 | OLevel |
GIMBO SARAH | Female | 1999 | OLevel |
KABANDA ROGERS | Male | 1999 | OLevel |
KAKEETO ABDUL | Male | 1999 | OLevel |
KISAAKYE ESTER | Female | 1999 | OLevel |
KISITU DALAWUSI | Female | 1999 | OLevel |
KIZITO HALUNAH | Male | 1999 | OLevel |
MUTESI MIRIAM | Female | 1999 | OLevel |
MUYIIYA JAMES | Male | 1999 | OLevel |
NABAWEESI GRACE | Female | 1999 | OLevel |
NABUKEERA SARAH | Female | 1999 | OLevel |
NAKALYANGO BEATRICE | Female | 1999 | OLevel |
NAKASOLYA JESCA | Female | 1999 | OLevel |
NALUTAAYA JUSCENT | Male | 1999 | OLevel |
NALUWUGGE ROSE | Female | 1999 | OLevel |
NAMUJJUZI MAXENCIA | Female | 1999 | OLevel |
NAMULEME MARY CHRISTINE | Female | 1999 | OLevel |
NAMUYANJA BEATRICE | Female | 1999 | OLevel |
NAMYALO SYLIVIA | Female | 1999 | OLevel |
NANSAMBA LYDIA | Female | 1999 | OLevel |
NANSASIRA ANNET | Female | 1999 | OLevel |
NAYIGA RITAN | Female | 1999 | OLevel |
NDIBALEKERA SANYU | Female | 1999 | OLevel |
NSUBUGA MOSES SANTOS | Male | 1999 | OLevel |
SSEGAWA JOHN | Male | 1999 | OLevel |
SEGIRINYA ROGERS | Male | 1999 | OLevel |
SEKANDI ANGERO | Male | 1999 | OLevel |
SEKITOLEKO MUSA | Male | 1999 | OLevel |
NAKIYEMBA JAMIDAH | Female | 1999 | OLevel |
NAIGA HAAWA | Female | 1999 | OLevel |
AYEET JOYCE | Female | 1999 | OLevel |
MAGYEZI JAFFAR | Male | 1999 | OLevel |
NGOBI FRANCIS | Male | 1999 | OLevel |
KIZZA DICK | Male | 1999 | OLevel |
KALEMEERA ANDREW SHADRACK | Male | 2000 | OLevel |
KIBIRIGE CHRYSOSTOME | Male | 2000 | OLevel |
KIZZA CISSY | Female | 2000 | OLevel |
LUTAAYA YASINI | Male | 2000 | OLevel |
NABBANJA EUNICE | Female | 2000 | OLevel |
NABUKEERA MOLLY | Female | 2000 | OLevel |
NABUKENYA PROSSY | Female | 2000 | OLevel |
NABWANIKA IRENE | Female | 2000 | OLevel |
NAKABIITO SARAH | Female | 2000 | OLevel |
NAKANWAGI BRENDAH | Female | 2000 | OLevel |
NAKAWOOYA IMELDA | Female | 2000 | OLevel |
NAKIBUUKA JOSEPHINE | Female | 2000 | OLevel |
NAKIRANGWA SYLIVIA | Female | 2000 | OLevel |
NAKYEJWE GORETH | Female | 2000 | OLevel |
NALUWUGGE AMINAH | Female | 2000 | OLevel |
NALWASA STELLAH | Female | 2000 | OLevel |
NAMAWANDA RUTH | Female | 2000 | OLevel |
NAMISANGO ESTER | Female | 2000 | OLevel |
NAMPALA NOELINA | Female | 2000 | OLevel |
NAMUKASA ALICE | Female | 2000 | OLevel |
NAMULEMA PROSSY KAKOOZA | Female | 2000 | OLevel |
NAMUYABA MIRIAM | Female | 2000 | OLevel |
NASSIWA BETTY | Female | 2000 | OLevel |
NAZZE GORETTY | Female | 2000 | OLevel |
SEGWANYI JULIUS | Male | 2000 | OLevel |
SEKIBAALA GEOFFREY | Male | 2000 | OLevel |
SENTONGO EDITH | Female | 2000 | OLevel |
SENTONGO JAMES | Male | 2000 | OLevel |
SERUWU BOB | Male | 2000 | OLevel |
NAKAYE JENNIPHER | Female | 2000 | OLevel |
NAKASEETA BETTY | Female | 2000 | OLevel |
NAMAGANDA BABRA | Female | 2000 | OLevel |
MUKONZI SAMUEL | Male | 2002 | OLevel |
MUSANJE EDWARD | Male | 2002 | OLevel |
MUWAWU WILLY | Male | 2002 | OLevel |
MUWONGE FRED | Male | 2002 | OLevel |
NAIGA HARRIET | Female | 2002 | OLevel |
NAKAJIGO BETTY | Female | 2002 | OLevel |
NAKALEMA JANEPHER | Female | 2002 | OLevel |
NAKANJAKO SUSAN | Female | 2002 | OLevel |
NAKANWAGI PROSSY | Female | 2002 | OLevel |
NAKAVUMA HADIJAH | Female | 2002 | OLevel |
NAKAWEESI DOROTHY | Female | 2002 | OLevel |
NAKAYIKI BERNADETTE BETTY | Female | 2002 | OLevel |
NAKAYIWA PROSSIE | Female | 2002 | OLevel |
NAKIDDE JULIET | Female | 2002 | OLevel |
NAKYEYUNE JUSTINE | Female | 2002 | OLevel |
NAMATOVU PROSSY | Female | 2002 | OLevel |
NAMASINGA REBECCA | Female | 2002 | OLevel |
NAMAYANJA ZUBEDAH | Female | 2002 | OLevel |
NAMUGENYI AGNES | Female | 2002 | OLevel |
NAMULEMA REBECCA | Female | 2002 | OLevel |
NAMULEME ROBINAH | Female | 2002 | OLevel |
NAMUSOKE PROSSY | Female | 2002 | OLevel |
NANTEZA JULIET | Female | 2002 | OLevel |
NALUWUGGE OLIVIA | Female | 2001 | OLevel |
NAMAGANDA JESCA | Female | 2001 | OLevel |
NAMATA SYLVIA | Female | 2001 | OLevel |
NAMATOVU TEDDY | Female | 2001 | OLevel |
NAMBASA REBECCA | Female | 2001 | OLevel |
NAMUSAMYA FLORENCE | Female | 2001 | OLevel |
NASSALI DAISY | Female | 2001 | OLevel |
NASSUUNA LILIAN | Female | 2001 | OLevel |
NAWANGI HARRIET | Female | 2001 | OLevel |
NAYIGA MARGRET | Female | 2001 | OLevel |
NDAGIRE FLORENCE | Female | 2001 | OLevel |
NDAGIRE SUMAAYA | Female | 2001 | OLevel |
NDYANBO JOSEPH | Male | 2001 | OLevel |
NSHEKANABO IMMACULATE | Female | 2001 | OLevel |
NTALE GODFREY | Male | 2001 | OLevel |
NTANDA JOSEPH | Male | 2001 | OLevel |
SENGOOBA ANDREW L | Male | 2001 | OLevel |
SSEBIDDE HAMIDU | Male | 2001 | OLevel |
SSEKANJAKO STEPHEN | Male | 2001 | OLevel |
SSEMAMBO CHARLES | Male | 2001 | OLevel |
NANNUNGI ALICE | Female | 2002 | OLevel |
NANYONDO EVA | Female | 2002 | OLevel |
NASIYO GRACE | Female | 2002 | OLevel |
NASSUUNA TEOPISTA | Female | 2002 | OLevel |
NAVUBYA DIZZY | Female | 2002 | OLevel |
SSEGAWA MOSES | Male | 2002 | OLevel |
WAKIBI PETER | Male | 2002 | OLevel |
LUTWAMA MOLLY | Female | 2002 | OLevel |
MUJWIGA VIANNEY | Male | 2002 | OLevel |
MWANJE VICENT | Male | 2002 | OLevel |
NAMUKASA REBECCA | Female | 2002 | OLevel |
NDAGIRE SYLVIA | Female | 2002 | OLevel |
SSENNYONJO ROBERT | Male | 2002 | OLevel |
SSENTAMU JAMES | Male | 2001 | OLevel |
BULYA JANET | Female | 2001 | OLevel |
JJUNJU FRED | Male | 2001 | OLevel |
KAKOOZA R CHRISTOPHER | Male | 2001 | OLevel |
KIKOME TEDDY | Female | 2001 | OLevel |
KYAKOONYE ERIA PAUL | Male | 2001 | OLevel |
MATOVU FREDRICK | Male | 2001 | OLevel |
MATOVU RICHARD | Male | 2001 | OLevel |
MUDUWA SARAH JANET | Female | 2001 | OLevel |
MUHOOZI EMMY SANDE | Male | 2001 | OLevel |
NABAKOOZA HELLEN | Female | 2001 | OLevel |
NABUKALU BETTY | Female | 2001 | OLevel |
NABULYA FLORENCE | Female | 2001 | OLevel |
NAGAWA REGINA | Female | 2001 | OLevel |
NAJJUUKO JOANITAR | Female | 2001 | OLevel |
NAKANJAKO JULIET | Female | 2001 | OLevel |
NAKAVUMA HADIJAH | Female | 2001 | OLevel |
NAKAYIZA MAIMUNAH | Female | 2001 | OLevel |
NALUGO SYLIVIA | Female | 2001 | OLevel |
BUKENYA FRANCIS | Male | 2002 | OLevel |
EMONGOT JOSEPH | Male | 2002 | OLevel |
GOLOBA WILSION | Male | 2002 | OLevel |
KABUGO UMARU | Male | 2002 | OLevel |
KALEMA SULAITI | Male | 2002 | OLevel |
KASOZI ABUBAKER | Male | 2002 | OLevel |
KIDDU DAVIS | Male | 2002 | OLevel |
KIZITO LAWRENCE | Male | 2002 | OLevel |
NAMMANDA HARRIET | Female | 2004 | OLevel |
NAMUGENYI PROSSY | Female | 2004 | OLevel |
NAMUGERWA JOSEPHINE | Female | 2004 | OLevel |
NAKYANZI ESTHER | Female | 2004 | OLevel |
NAMUWULYA BABRAH | Female | 2004 | OLevel |
NAMUWULYA GORRETH E | Female | 2004 | OLevel |
NTWIRENABO FABIANO | Male | 2004 | OLevel |
NASSUUNA JULIET | Female | 2004 | OLevel |
NASSUUNA CISSY | Female | 2004 | OLevel |
NAZIBANJA GRACE | Female | 2004 | OLevel |
NDIBAWEERA ZULAYIKA | Female | 2004 | OLevel |
NSAMBA ELIAS | Male | 2004 | OLevel |
NUWAHEREZA MACKLEAN | Female | 2004 | OLevel |
OCHIENG JACKSON | Male | 2004 | OLevel |
OPIO SILVESTER | Male | 2004 | OLevel |
SANDE ALEX | Male | 2004 | OLevel |
SITENDA MILLY KASONGA | Female | 2004 | OLevel |
SSEGAWA PAUL | Male | 2004 | OLevel |
SSERUGO VICENT | Male | 2004 | OLevel |
ZITTAMUTYABI DENIS | Male | 2004 | OLevel |
YIGA PAUL | Male | 2004 | OLevel |
KASUJJA BURUHAN | Male | 2004 | OLevel |
MUYANJA BAKER | Male | 2004 | OLevel |
SAMULABA HUZAIRU | Male | 2004 | OLevel |
NALUZZE NASIMU | Female | 2004 | OLevel |
TUSHABOMWE JUSTUS | Male | 2004 | OLevel |
NAMUKUSU JOYCE | Female | 2004 | OLevel |
NAMUYOMBA MARGARET | Female | 2004 | OLevel |
BASSUDE ANDREW | Male | 2004 | OLevel |
LUTABI HASSAN | Male | 2004 | OLevel |
BUKENYA YUSUFU | Male | 2004 | OLevel |
KABUYE RAJAB | Male | 2004 | OLevel |
KAGIMU BAKER | Male | 2004 | OLevel |
JJUNJU KENEDY | Male | 2004 | OLevel |
KAWEESA SIMON | Male | 2004 | OLevel |
KAWOOYA ANTHONY | Male | 2004 | OLevel |
MWEBE JOHN | Male | 2004 | OLevel |
KIYAGA KENNEDY | Male | 2004 | OLevel |
MPOLA FENEKANSI | Male | 2004 | OLevel |
MUBIRU ABASI | Male | 2004 | OLevel |
MULINDWA JOSEPH | Male | 2004 | OLevel |
NABATEESA CLARE | Female | 2004 | OLevel |
NABIRYE SYLIVIA | Female | 2004 | OLevel |
NAKAWOOYA BRENDA | Female | 2004 | OLevel |
NAKAWOOYA SHARIFAH | Female | 2004 | OLevel |
NAKAYIZA RUTH | Female | 2004 | OLevel |
NAKANWAGI CISSY | Female | 2003 | OLevel |
NAKIMBUGWE HASIFAH | Female | 2003 | OLevel |
NAKITTO ANNET | Female | 2003 | OLevel |
NAKIYINGI ANITAH | Female | 2003 | OLevel |
NAKUYA JALIA | Female | 2003 | OLevel |
NALUBEGA JULIET | Female | 2003 | OLevel |
NALUBIRI AISHA | Female | 2003 | OLevel |
NAMAYANJA FRISTA | Female | 2003 | OLevel |
NAMIWANDA MILLY | Female | 2003 | OLevel |
NAMUBIRU ANNET | Female | 2003 | OLevel |
NAMUSOKE REBECCA | Female | 2003 | OLevel |
NANFUKA DIANAH | Female | 2003 | OLevel |
NANYOMBI PERUTH | Female | 2003 | OLevel |
NASSALI FLAVIA | Female | 2003 | OLevel |
NDAGIRE ROBINAH | Female | 2003 | OLevel |
NYANZI ARTHUR | Male | 2003 | OLevel |
SSEBIRANDA WILLIAM | Male | 2003 | OLevel |
SSEGAWA VINCENT | Male | 2003 | OLevel |
SSEKAJJA GIDEON | Male | 2003 | OLevel |
SSEKALO TWAHA | Male | 2003 | OLevel |
SSEMANDA ROBERT | Male | 2003 | OLevel |
SSENKEZI PETER | Male | 2003 | OLevel |
SSERWADDA ROBERT | Male | 2003 | OLevel |
SSEWANYANA VINCENT | Male | 2003 | OLevel |
TUGUME EMMANUEL | Male | 2003 | OLevel |
ZALWANGO MARY | Female | 2003 | OLevel |
NAMUJJUZI DORROTH | Female | 2003 | OLevel |
NAMULINDWA IRENE | Female | 2003 | OLevel |
BIRIMUYE VINCENT | Male | 2003 | OLevel |
BUKENYA MUHAMADI | Male | 2003 | OLevel |
KAMULEGEYA ROGERS | Male | 2003 | OLevel |
KAWOOYA JOHN BOSCO | Male | 2003 | OLevel |
MUTEBI PAUL | Male | 2003 | OLevel |
NNABAKOOZA FLORENCE | Female | 2003 | OLevel |
NABULYA DIANA | Female | 2003 | OLevel |
NADDIMA CATE | Female | 2003 | OLevel |
NAKALEMA PROSSCOVIA | Female | 2003 | OLevel |
NAKALEMA RHOIDAH | Female | 2003 | OLevel |
NAKALEMA TEDDY | Female | 2003 | OLevel |
ONGEI LAWRENCE | Male | 2006 | OLevel |
ATUHIRE MOLEEN | Female | 2006 | OLevel |
BUKENYA SAMUEL | Male | 2006 | OLevel |
KAGWA ANDREW | Male | 2006 | OLevel |
KASANA GRACE | Male | 2006 | OLevel |
KAZIRO RICHARD | Male | 2006 | OLevel |
WASSWA HERMAN | Male | 2006 | OLevel |
LUBWAMA JOHN | Male | 2006 | OLevel |
LUKYAMUZI BERNARD | Male | 2006 | OLevel |
MAWEJJE LWERE ALEX | Male | 2006 | OLevel |
NABADDA MILLY | Female | 2006 | OLevel |
WALUGEMBE BONNY | Male | 2006 | OLevel |
NABAKOOZA CATE | Female | 2006 | OLevel |
NABAKOOZA LYDIA | Female | 2006 | OLevel |
NABBANJA MARIAM | Female | 2006 | OLevel |
NAGGAYI HANIFAH | Female | 2006 | OLevel |
NAKABUUBI BARBRA | Female | 2006 | OLevel |
NAKALYANGO RITAH | Female | 2006 | OLevel |
NAKAZIBWE FATUMA | Female | 2006 | OLevel |
NAKIMBUGWE PROSSY | Female | 2006 | OLevel |
NAKISOZI DOROTHY | Female | 2006 | OLevel |
NAMIILO SHAFULA | Female | 2006 | OLevel |
NAMUBIRU ALLEN | Female | 2006 | OLevel |
NAMUBIRU BARBARA | Female | 2006 | OLevel |
NAMUBIRU REGINA | Female | 2006 | OLevel |
NAMUKASA LILIAN | Female | 2006 | OLevel |
NAMULEME HADIJA | Female | 2006 | OLevel |
NAMWALA ROSE | Female | 2006 | OLevel |
NAMYALO FLORENCE | Female | 2006 | OLevel |
NANTABA MOLLY | Female | 2006 | OLevel |
NANTEZA GRACE | Female | 2006 | OLevel |
NANTUME MARY | Female | 2006 | OLevel |
NASSIWA ROSE | Female | 2006 | OLevel |
WALUGEMBE SOLOMON | Male | 2006 | OLevel |
SSENDI BRIAN | Male | 2006 | OLevel |
SEBADUKA RAJAB | Male | 2006 | OLevel |
SEBUNYA ANDREW | Male | 2006 | OLevel |
SEKALALA YUSUF | Male | 2006 | OLevel |
SSEKAJIGO DAVID | Male | 2006 | OLevel |
SSEMUKUTU JOSEPH | Male | 2006 | OLevel |
SSENYONDO STEVEN | Male | 2006 | OLevel |
BIRABWA BETTY | Female | 2005 | OLevel |
BIRUNGI SARAH | Female | 2005 | OLevel |
KAKEETO ANGELO | Male | 2005 | OLevel |
KAKEETO RICHARD | Male | 2005 | OLevel |
KALYANGO HUDSON | Male | 2005 | OLevel |
KIBUULE SAMU | Male | 2005 | OLevel |
LUBYAYI FRED | Male | 2005 | OLevel |
LUKYAMUZI PATRICK | Male | 2005 | OLevel |
LUSIBA ALEX | Male | 2005 | OLevel |
LUWAGA DENIS | Male | 2005 | OLevel |
MUTEBI ARTHUR | Male | 2005 | OLevel |
MWANJE BRIAN | Male | 2005 | OLevel |
NABAWEESI MARY | Female | 2005 | OLevel |
NAJJEMBA GRACE | Female | 2005 | OLevel |
NAJJEMBA TQPISTA | Female | 2005 | OLevel |
NAKACHWA SHILLA | Female | 2005 | OLevel |
NAKANWAGI MARGRET | Female | 2005 | OLevel |
NAKISAABO PROSSY | Female | 2005 | OLevel |
NAKITTO OLIVA | Female | 2005 | OLevel |
NAKIYINJI JANE ROSE | Female | 2005 | OLevel |
NAKUBULWA BETTY | Female | 2005 | OLevel |
NAKUYA HARRIET | Female | 2005 | OLevel |
NAMAZZI JOSEPHINE | Female | 2005 | OLevel |
NALUMANSI JUSTINE | Female | 2005 | OLevel |
NAMATOVU RITAH | Female | 2005 | OLevel |
NAMIREMBE PROSCOVIA | Female | 2005 | OLevel |
NAMPEWO LYDIA | Female | 2005 | OLevel |
NAMUGGA LOICE | Female | 2005 | OLevel |
NANSUBUGA RITAH | Female | 2005 | OLevel |
NANNOZI SAMALIE | Female | 2005 | OLevel |
NASSOLO JESCA | Female | 2005 | OLevel |
NTALE GODFREY | Male | 2005 | OLevel |
NUWOMUGABE LAWRENCE | Male | 2005 | OLevel |
SSEGAWA DISAN | Male | 2005 | OLevel |
SSEMAMBO GODFREY | Male | 2005 | OLevel |
SSEMBUUSI GRACE MOSES | Male | 2005 | OLevel |
SSEMUJJU MOSES | Male | 2005 | OLevel |
SSENDAWULA PAUL | Male | 2005 | OLevel |
TAMALE JIMMY | Male | 2005 | OLevel |
NANSUBUGA AGNES | Female | 2005 | OLevel |
NALUWU JUSTINE | Female | 2005 | OLevel |
KAKOOZA ISAAC | Male | 2005 | OLevel |
KALIISA JOHN | Male | 2005 | OLevel |
NABUKENYA JANET | Female | 2005 | OLevel |
NAKASI HADIJJAH | Female | 2005 | OLevel |
NAKAYIZA FLORENCE | Female | 2005 | OLevel |
NAMPIIRA JANE | Female | 2005 | OLevel |
NASSIWA JOYCE | Female | 2005 | OLevel |
NDAGIZE GEORGE | Male | 2005 | OLevel |
SSALI EMMANUEL | Male | 2005 | OLevel |
BUKENYA GODFERY | Male | 2005 | OLevel |
NAGIRINYA BABRA | Female | 2005 | OLevel |
BABIRYE JOSEPHINE | Female | 2007 | OLevel |
BAKKA EDDY | Male | 2007 | OLevel |
BUKENYA SAMUEL | Male | 2007 | OLevel |
KABIITO JOSEPH | Male | 2007 | OLevel |
KAJJWAYA AMBROSE | Male | 2007 | OLevel |
KAMULEGEYA ENOCK | Male | 2007 | OLevel |
KASSAGGA RONALD | Male | 2007 | OLevel |
KASOZI EMMANUEL KUTESA | Male | 2007 | OLevel |
KAWEESI JOHN | Male | 2007 | OLevel |
KAWEESI PETER | Male | 2007 | OLevel |
KAWEESI ROBERT | Male | 2007 | OLevel |
MBABAZI GLORIA | Female | 2007 | OLevel |
KIJJAMBU KENNETH | Male | 2007 | OLevel |
KIRWANYA JOSEPH | Male | 2007 | OLevel |
KISEKKA RICHARD | Male | 2007 | OLevel |
MANGASI FRANK | Male | 2007 | OLevel |
MUSIIGE DENIS | Male | 2007 | OLevel |
MUWEESI CHARLES | Male | 2007 | OLevel |
NABATTE SYLVIA | Female | 2007 | OLevel |
NABAYEGO GERTRUDE | Female | 2007 | OLevel |
NAKALEMA OLIVER | Female | 2007 | OLevel |
NAKALYANGO BABIRYE MARY | Female | 2007 | OLevel |
NAKAYITA DOROTHY | Female | 2007 | OLevel |
NAKAYONDO GRACE | Female | 2007 | OLevel |
NAKIYIMBA TEDDY | Female | 2007 | OLevel |
NARWADDA MOREEN | Female | 2007 | OLevel |
NAMATOVU GRACE | Female | 2007 | OLevel |
NAMAZZI JOSEPHINE | Female | 2007 | OLevel |
NAMPIJJA FATUMA | Female | 2007 | OLevel |
NAMUWULYA MARGARET | Female | 2007 | OLevel |
NANSUBUGA JUSTINE | Female | 2007 | OLevel |
NANTAMBI JOANITA | Female | 2007 | OLevel |
NANTAMBI ZAINA | Female | 2007 | OLevel |
NANTALE CISSY | Female | 2007 | OLevel |
NANYONGA MERABU | Female | 2007 | OLevel |
NATTABI ROSEMARY | Female | 2007 | OLevel |
NAYIGA SHAMIMU | Female | 2007 | OLevel |
SSALI EDWARD | Male | 2007 | OLevel |
SSEMANDA LAWRENCE | Male | 2007 | OLevel |
SSEMUKAYA VINCENT | Male | 2007 | OLevel |
SSERUNJOGI SAMUEL | Male | 2007 | OLevel |
SSERWADDA JOSEPH | Male | 2007 | OLevel |
TUHAIRWE JESSY | Male | 2007 | OLevel |
TUMWESIGYE ALEX | Male | 2007 | OLevel |
WAGGUMBULIZI ROMAN | Male | 2007 | OLevel |
WALUGEMBE BONNY | Male | 2007 | OLevel |
YIGA ALEX | Male | 2007 | OLevel |
SSOZI TWAHA | Male | 2007 | OLevel |
KISEKKA PHILEMON | Male | 2007 | OLevel |
NALUYIGA JULIET | Female | 2007 | OLevel |
NAKKAZI BUSHIRAT | Female | 2007 | OLevel |
NAMUBIRU SOPHIA | Female | 2007 | OLevel |
KALUNGI GEORGE WILLIAM | Male | 2007 | OLevel |
NAKIRANGWA JUSTINE | Female | 2007 | OLevel |
SENFUKA JAMES | Male | 2007 | OLevel |
KAKOOZA PAUL | Male | 2007 | OLevel |
KAYONDO ALOYZIUS | Male | 2007 | OLevel |
NAMUGENYI JUSTINE | Female | 2007 | OLevel |
MUBIRU SPERITO | Male | 2008 | OLevel |
MUGALULA FRANK | Male | 2008 | OLevel |
MUSAJJALUMBWA ALLAN | Male | 2008 | OLevel |
MUTEBI GIBRILU | Male | 2008 | OLevel |
NABASINGA IRENE | Female | 2008 | OLevel |
NAGADDYA IREEN | Female | 2008 | OLevel |
NAKABUYE VICTO | Female | 2008 | OLevel |
NAKAFUUMA HARRIET | Female | 2008 | OLevel |
NAKAKANDE SYDAT | Female | 2008 | OLevel |
NAKAKEETO SYLIVIA | Female | 2008 | OLevel |
NAKAMYA CATHERINE | Female | 2008 | OLevel |
NAKANJAKO FLAVIA | Female | 2008 | OLevel |
NAKASAGGA SUZAN | Female | 2008 | OLevel |
NAKASINDE GRACE | Female | 2008 | OLevel |
NAKAYIMA FEDDY | Female | 2008 | OLevel |
NAKIBUULE LYDIA | Female | 2008 | OLevel |
NAKIRYA EVA | Female | 2008 | OLevel |
NAKISOZI JOSEPHINE | Female | 2008 | OLevel |
NAKITOWOLO JANE | Female | 2008 | OLevel |
NALUGO TEDDY | Female | 2008 | OLevel |
NALUJJA OLIVIA | Female | 2008 | OLevel |
NALUKENGE MARY | Female | 2008 | OLevel |
NALWERE JUDITH | Female | 2008 | OLevel |
NAMIIRO SARAH | Female | 2008 | OLevel |
NAMULINDWA MARGRET | Female | 2008 | OLevel |
NAMUYANJA MARIAM | Female | 2008 | OLevel |
NANDAWULA ALLEN | Female | 2008 | OLevel |
NANDUGGA HOPE | Female | 2008 | OLevel |
NANTAAYI PASCAZIA | Female | 2008 | OLevel |
NANTUMWA IRENE | Female | 2008 | OLevel |
NASSAZI TEDDY | Female | 2008 | OLevel |
NASSIWA DEBORAH | Female | 2008 | OLevel |
NASSIWA FATUMA | Female | 2008 | OLevel |
NSUBUGA HERMAN | Male | 2008 | OLevel |
SSEBANDEKE MATHIAS | Male | 2008 | OLevel |
SSEBUGENYI ISAAC | Male | 2008 | OLevel |
SSEGAWA RAMANZANE | Male | 2008 | OLevel |
SEGAWA SILAJE | Male | 2008 | OLevel |
SSEKATABA NICHOLAS | Male | 2008 | OLevel |
SSEMPA SAIMON | Male | 2008 | OLevel |
SSEMWOGERERE TIMOTHY | Male | 2008 | OLevel |
SSENDAGIRE FREDRICK | Male | 2008 | OLevel |
KALIBALA JULIUS | Male | 2008 | OLevel |
LUYIGA DIPRQCK | Male | 2008 | OLevel |
NAKIRANDA REBECCA | Female | 2008 | OLevel |
NALUBOWA SALIA | Female | 2008 | OLevel |
NAYIGA HASIFA | Female | 2008 | OLevel |
NAMUGENYI FLORENCE | Female | 2008 | OLevel |
NALWOGA SHAKIRAH | Female | 2008 | OLevel |
NDAGIRE MOLLY | Female | 2008 | OLevel |
NAMATA RUTH | Female | 2008 | OLevel |
KAWESA FRED | Male | 2008 | OLevel |
NYUNGWE CHRISTOPHERR | Male | 2008 | OLevel |
NABAKAABYA RESTETUTA | Female | 2008 | OLevel |
TUMUHAIRWE AMOS | Male | 2008 | OLevel |
DDAMULIRA FRED | Male | 2008 | OLevel |
KAGGWA LUYIMBAAZI | Male | 2008 | OLevel |
KALEKEZI MANDE | Male | 2008 | OLevel |
KALULE IBRAHIM | Male | 2008 | OLevel |
KIKULE SAM | Male | 2008 | OLevel |
KIWEEWA HERMAN | Male | 2008 | OLevel |
LWANGA FRANK | Male | 2008 | OLevel |
MBABAZI OLIVER | Female | 2008 | OLevel |
MBAJA MOSES | Male | 2008 | OLevel |
JJUUKO JACKSON | Male | 2009 | OLevel |
KAGGWA MUKWAYA | Male | 2009 | OLevel |
KALEMA WILSON | Male | 2009 | OLevel |
KASSAGA RONALD | Male | 2009 | OLevel |
KATTA CHARLES | Male | 2009 | OLevel |
KAWALYA BERNARD | Male | 2009 | OLevel |
KIBUULE AMOS | Male | 2009 | OLevel |
KIGGALA DERICK | Male | 2009 | OLevel |
KIMBUGWE HUSSEIN | Male | 2009 | OLevel |
KISITU DAN | Male | 2009 | OLevel |
KIWEEWA FRED | Male | 2009 | OLevel |
LUBEGA RICHARD | Male | 2009 | OLevel |
LUKWAGO MIKE | Male | 2009 | OLevel |
LULE WILLIAM | Male | 2009 | OLevel |
MPANGA MATHIAS | Male | 2009 | OLevel |
MUGERWA BEN | Male | 2009 | OLevel |
MUWONGE GERALD | Male | 2009 | OLevel |
MUZUNI JOHN | Male | 2009 | OLevel |
NABUKENYA HARRIET | Female | 2009 | OLevel |
NABULIME CHRISTINE | Female | 2009 | OLevel |
TWONGIRWE REBECCA | Female | 2009 | OLevel |
NAGGANDA STELLAH | Female | 2009 | OLevel |
NAKAGGWA ORIVA | Female | 2009 | OLevel |
NAKATO JOSEPHINE | Female | 2009 | OLevel |
NAKAYENGA JULIET | Female | 2009 | OLevel |
NAMUKWAYA SUZAN | Female | 2009 | OLevel |
ZALWANGO JOAN | Female | 2009 | OLevel |
NAKYEYUNE ANNET | Female | 2009 | OLevel |
ZAWEDDE RITAH | Female | 2009 | OLevel |
NALUMU SUSAN | Female | 2009 | OLevel |
NAKINTU ELIZABETH | Female | 2009 | OLevel |
NALUYINDA GERTRUDE | Female | 2009 | OLevel |
NAMAKULA JACENT | Female | 2009 | OLevel |
NAMANDA JESCA | Female | 2009 | OLevel |
NAMIGADDE SARAH | Female | 2009 | OLevel |
NAMIRIMU GORRET | Female | 2009 | OLevel |
NAMITALA JACKLINE | Female | 2009 | OLevel |
NAMPEBWA JULIET | Female | 2009 | OLevel |
NAMUGABO DIANAH | Female | 2009 | OLevel |
NAMUGGA ANNET | Female | 2009 | OLevel |
NAMUSOKE SARAH | Female | 2009 | OLevel |
NAMUTAAYA OLIVIA | Female | 2009 | OLevel |
NAMUYIGA LILIAN | Female | 2009 | OLevel |
NANFUKA SARAH | Female | 2009 | OLevel |
NANTALE AGNES | Female | 2009 | OLevel |
NANTONGO STELLA | Female | 2009 | OLevel |
SSUUNA ISAAC | Male | 2009 | OLevel |
NATTABI SYLIVIA | Female | 2009 | OLevel |
SSANGO RICHARD | Male | 2009 | OLevel |
SSEBAKA REZEN | Male | 2009 | OLevel |
SSEKATAWA GADAFI | Male | 2009 | OLevel |
SSERUYANGE ANDREW | Male | 2009 | OLevel |
SSEMBALIRWA ROBERT | Male | 2009 | OLevel |
SSEMPIIRA DENIS | Male | 2009 | OLevel |
SSEMPIJJA IVAN | Male | 2009 | OLevel |
SSEMPIJJA JOE | Male | 2009 | OLevel |
SSEMPIJJA VICENT | Male | 2009 | OLevel |
SSENNONO YUSUFU | Male | 2009 | OLevel |
MUTEBI NOAH | Male | 2011 | OLevel |
WANDERA RONALD | Male | 2011 | OLevel |
BUJINGO JAMES | Male | 2011 | OLevel |
